Holiday Closure Notice
Easter: Closed from 5pm Thu 2 Apr to Mon 6 Apr (inclusive) Reopening 8am Tue 7 Apr
ANZAC Day: Closed from 5pm Fri 24 Apr to Mon 27 Apr (inclusive) Reopening 8am Tue 28 Apr
Easter: Closed from 5pm Thu 2 Apr to Mon 6 Apr (inclusive) Reopening 8am Tue 7 Apr
ANZAC Day: Closed from 5pm Fri 24 Apr to Mon 27 Apr (inclusive) Reopening 8am Tue 28 Apr
Goodyear Tyres Eagle F1 Sport
Tyre Details
Goodyear’s new Eagle F1 Sport tyre revs up vehicle performance and road handling with its signature Eagle Claw tread design
Key Features
Eagle Claw Grip tread pattern provides precise and responsivehandling during cornering.
Dynamic Braking Technology Increases the contact surface and grip to deliver shorter braking distances in wet and dry conditions.
Quiet performance closed tread pattern and a noise dampening layer reduces noise for a quiet and comfortable ride.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 205/50R16 | 91W | |||||
| 205/55R16 | 91W | |||||
| 17" | ||||||
| 205/45R17 | 88W | |||||
| 215/45R17 | 91Y | |||||
| 215/50R17 | 91W | |||||
| 215/55R17 | 94V | |||||
| 225/45R17 | 94W | XL | ||||
| 225/55R17 | 101W | |||||
| 235/45R17 | 94W | |||||
| 255/40R17 | 94W | |||||
| 18" | ||||||
| 215/40R18 | 89W | |||||
| 215/45R18 | 93W | |||||
| 225/40R18 | 92Y | |||||
| 225/45R18 | 95W | |||||
| 235/40R18 | 95W | XL | ||||
| 235/45R18 | 98W | |||||
| 245/40R18 | 93Y | |||||
| 245/45R18 | 100W | |||||
| 255/55R18 | 109Y | |||||
| 19" | ||||||
| 245/35R19 | 93Y | |||||
| 245/40R19 | 98Y | |||||
| 255/50R19 | 107Y | |||||
