We will be closed from 25th to 27th Dec 2025 and 1st to 3rd Jan 2026, open 24th Dec until 12 noon, 29th to 31st Dec 8 am to 5 pm, and resume normal hours from 5th Jan 2026.
Bridgestone Alenza 001
This tyre is designed for luxury SUVs, providing excellent comfort and control in both wet and dry conditions.
Specs:
Section Width: 275
Aspect Ratio: 50
Rim Diameter: 21
Load Index: 113
Speed Index: V
Runflat: No
Load Range: XL
Optimised for EV: No
Find out more
Tyre Details
Compliment your SUV with Bridgestone Alenza 001, designed for luxury SUVs. Providing excellent comfort, grip in both wet and dry conditions and engineered for long wear life.
Key Features
Excellent comfort and steering response
Performs well in wet and dry conditions
Great wear life
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 215/60R17 | 96H | |||||
| 215/70R17 | 101H | |||||
| 225/65R17 | 102H | |||||
| 235/65R17 | 108V | XL | ||||
| 18" | ||||||
| 225/50R18 | 95V | |||||
| 225/60R18 | 100H | |||||
| 225/60R18 | 104W | XL | (*) | |||
| 235/55R18 | 100V | |||||
| 235/55R18 | 100V | AO | ||||
| 235/55R18 | 104V | XL | ||||
| 235/55R18 | 100W | (MOE) | ||||
| 235/60R18 | 103H | ENLITEN technology | ||||
| 235/60R18 | 103H | EMT | ||||
| 235/65R18 | 106V | |||||
| 245/60R18 | 105H | |||||
| 255/60R18 | 112V | XL | ||||
| 19" | ||||||
| 225/55R19 | 99V | |||||
| 235/45R19 | 99W | |||||
| 235/50R19 | 99V | |||||
| 235/50R19 | 99V | AO | ||||
| 235/50R19 | 103W | |||||
| 235/55R19 | 101V | |||||
| 235/55R19 | 105W | XL | ||||
| 235/65R19 | 109V | XL | ||||
| 245/50R19 | 105W | (*) | ||||
| 245/55R19 | 103V | |||||
| 255/50R19 | 107Y | XL | ||||
| 255/55R19 | 107W | |||||
| 255/55R19 | 111W | XL | ||||
| 20" | ||||||
| 235/45R20 | 96W | MO | ||||
| 235/50R20 | 100V | EMT | ||||
| 235/50R20 | 104V | |||||
| 235/50R20 | 100W | MA | ||||
| 245/45R20 | 103W | |||||
| 245/45R20 | 103W | (*) | ||||
| 245/45R20 | 103W | (*) | ||||
| 255/45R20 | 105W | XL | ||||
| 255/50R20 | 109H | AO | ||||
| 255/50R20 | 109V | XL | ||||
| 255/55R20 | 110Y | XL | ||||
| 265/50R20 | 111V | XL | ||||
| 275/40R20 | 106W | (*) | ||||
| 275/40R20 | 106W | XL | (*) | |||
| 275/40R20 | 106Y | XL | ||||
| 275/45R20 | 110Y | XL | ||||
| 275/45R20 | 110Y | (*) | ||||
| 275/50R20 | 113W | (MOE) | ||||
| 275/50R20 | 113W | XL | (*) | |||
| 285/45R20 | 108W | |||||
| 285/50R20 | 116W | XL | ||||
| 295/40R20 | 110Y | XL | ||||
| 295/45R20 | 114W | XL | ||||
| 305/40R20 | 112Y | XL | (*) | |||
| 315/35R20 | 110Y | XL | ||||
| 21" | ||||||
| 235/50R21 | 101W | XL | ||||
| 245/40R21 | 100Y | XL | (*) | |||
| 255/40R21 | 102Y | |||||
| 255/50R21 | 109Y | (*) | B-SILENT | |||
| 265/40R21 | 105Y | XL | ||||
| 265/45R21 | 108H | XL | AO | |||
| 275/35R21 | 103Y | XL | (*) | |||
| 275/40R21 | 107Y | XL | ||||
| 275/50R21 | 113V | XL | ||||
| 285/35R21 | 105Y | |||||
| 285/40R21 | 109H | AO | ||||
| 295/35R21 | 107Y | XL | ||||
| 22" | ||||||
| 265/35R22 | 102W | XL | ||||
| 275/40R22 | 107Y | (*) | B-SILENT | |||
| 285/35R22 | 106W | XL | ||||
| 285/45R22 | 110H | XL | ||||
