Holiday Closure Notice
Easter: Closed from 5pm Thu 2 Apr to Mon 6 Apr (inclusive) Reopening 8am Tue 7 Apr
ANZAC Day: Closed from 5pm Fri 24 Apr to Mon 27 Apr (inclusive) Reopening 8am Tue 28 Apr
Easter: Closed from 5pm Thu 2 Apr to Mon 6 Apr (inclusive) Reopening 8am Tue 7 Apr
ANZAC Day: Closed from 5pm Fri 24 Apr to Mon 27 Apr (inclusive) Reopening 8am Tue 28 Apr
Continental ContiSportContact 5
A new generation in safety and performance for modern day cars.
Specs:
Section Width: 255
Aspect Ratio: 35
Rim Diameter: 19
Load Index: 96
Speed Index: Y
Runflat: Yes
Load Range: XL
Optimised for EV: No
Tyre Details
A new generation in safety and performance for modern day cars.
Key Features
Developed with compounds that result in the reduction of rolling resistance providing reduced fuel consumption and CO² emissions.
Designed to offer extremely short braking distances on wet and dry surfaces for maximum safety.
Offers high levels of grip resulting in driving confidence and enjoyment.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 195/45R17 | 81W | |||||
| 225/45R17 | 91W | (MOE) | ||||
| 245/45R17 | 99Y | XL | MO | |||
| 18" | ||||||
| 215/40R18 | 89W | XL | ||||
| 225/40R18 | 92W | XL | (MOE) | |||
| 225/40R18 | 88Y | (*) | ||||
| 225/40R18 | 92Y | XL | MO | |||
| 225/40R18 | 92Y | XL | AO1 | |||
| 225/45R18 | 91Y | (*) | ||||
| 225/45R18 | 95Y | XL | ||||
| 225/45R18 | 95Y | XL | (MOE) | |||
| 235/50R18 | 97V | |||||
| 245/35R18 | 88Y | (*) | ||||
| 245/35R18 | 92Y | XL | MO | |||
| 245/40R18 | 97Y | XL | (MOE) | |||
| 245/45R18 | 96W | |||||
| 255/35R18 | 94Y | XL | MO | |||
| 255/40R18 | 95Y | (*) | ||||
| 255/45R18 | 103H | XL | ||||
| 19" | ||||||
| 225/40R19 | 93Y | XL | (MOE) | |||
| 225/45R19 | 92W | (*) | ||||
| 235/40R19 | 96Y | XL | ||||
| 235/55R19 | 101W | AO | ||||
| 235/55R19 | 101Y | N0 | ||||
| 245/35R19 | 93Y | XL | (MOE) | |||
| 245/45R19 | 102W | XL | ||||
| 255/35R19 | 96Y | XL | (MOE) | |||
| 255/40R19 | 96W | (*) | ||||
| 255/50R19 | 103Y | N0 | ||||
| 255/55R19 | 111W | XL | J LR | |||
| 275/40R19 | 101W | |||||
| 20" | ||||||
| 245/45R20 | 103W | XL | ||||
| 255/50R20 | 109W | XL | J LR | |||
| 275/40R20 | 106W | XL | ||||
| 315/35R20 | 110W | XL | ||||
| 22" | ||||||
| 255/45R22 | 107Y | XL | (*) | ContiSeal | ||
| 285/40R22 | 110Y | XL | (*) | ContiSeal | ||
| 295/40R22 | 112Y | XL | ContiSilent | |||
