Holiday Closure Notice
Easter: Closed from 5pm Thu 2 Apr to Mon 6 Apr (inclusive) Reopening 8am Tue 7 Apr
ANZAC Day: Closed from 5pm Fri 24 Apr to Mon 27 Apr (inclusive) Reopening 8am Tue 28 Apr
Easter: Closed from 5pm Thu 2 Apr to Mon 6 Apr (inclusive) Reopening 8am Tue 7 Apr
ANZAC Day: Closed from 5pm Fri 24 Apr to Mon 27 Apr (inclusive) Reopening 8am Tue 28 Apr
Dunlop Grandtrek AT5
Tyre Details
The Dunlop Grandtrek AT5 is a new all-terrain tyre offering enhanced on-road performance for the daily commute with improved handling for off-road adventures.
Key Features
Long connected block tread design - Larger tread block increases contact area and improves wet grip performance.
Stone ejector - Rugged tread design with adoption of stone ejector provides greater resistance to damage and super abrasion compound improves wear performance.
Large centre block design - New tread design with long connected blocks for improved straight line handling and cornering performance
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 175/80R15 | 90S | |||||
| 205/70R15 | 96T | |||||
| 225/70R15 | 100T | |||||
| 225/80R15 | 105S | |||||
| 255/70R15 | 108T | |||||
| 265/70R15 | 112T | |||||
| 16" | ||||||
| 175/80R16 | 91S | |||||
| 215/65R16 | 98H | |||||
| 215/70R16 | 100T | |||||
| 225/70R16 | 103T | |||||
| 225/75R16 | 110/107S | |||||
| 235/60R16 | 100H | |||||
| 235/70R16 | 106S | |||||
| 245/70R16 | 111T | |||||
| 245/75R16 | 114/111S | |||||
| 255/65R16 | 109T | |||||
| 255/70R16 | 111T | |||||
| 265/70R16 | 117/114T | |||||
| 265/75R16 | 112/109S | |||||
| 275/70R16 | 114T | |||||
| 17" | ||||||
| 215/60R17 | 100H | |||||
| 225/60R17 | 99H | |||||
| 225/65R17 | 102H | |||||
| 225/70R17 | 108S | |||||
| 235/65R17 | 108H | |||||
| 245/65R17 | 107H | |||||
| 265/65R17 | 112S | |||||
| 275/65R17 | 115T | |||||
| 285/65R17 | 116H | |||||
| 285/65R17 | 116T | |||||
| 18" | ||||||
| 235/60R18 | 103H | |||||
| 255/55R18 | 109H | |||||
| 255/60R18 | 112H | |||||
| 265/60R18 | 110H | |||||
| 285/60R18 | 120H | |||||
| 20" | ||||||
| 265/50R20 | 111H | |||||
| 275/55R20 | 113T | |||||
| 285/50R20 | 112H | |||||
