Holiday Closure Notice
Easter: Closed from 5pm Thu 2 Apr to Mon 6 Apr (inclusive) Reopening 8am Tue 7 Apr
ANZAC Day: Closed from 5pm Fri 24 Apr to Mon 27 Apr (inclusive) Reopening 8am Tue 28 Apr
Easter: Closed from 5pm Thu 2 Apr to Mon 6 Apr (inclusive) Reopening 8am Tue 7 Apr
ANZAC Day: Closed from 5pm Fri 24 Apr to Mon 27 Apr (inclusive) Reopening 8am Tue 28 Apr
Pirelli CINTURATO P7™ (P7C2)
The new tread pattern design and profile, in addition to the innovative compound materials, guarantees extreme levels of SAFETY, EFFICIENCY, SUSTAINABILITY and TECHNOLOGY.
This tyre has sizes that are optimised for EV.
Find out more
Find out more
Tyre Details
The new tread pattern design and profile, in addition to the innovative compound materials, guarantees extreme levels of SAFETY, EFFICIENCY, SUSTAINABILITY and TECHNOLOGY.
Key Features
Reduced braking distance and excellent wet performance
Lower fuel consumption and increased mileage, up to 6%
Acoustic comfort and less noise pollution ( -1dB )
Supreme driving comfort and excellent grip
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 205/55R16 | 91W | |||||
| 17" | ||||||
| 205/45R17 | 88W | XL | (*) | |||
| 205/45R17 | 88W | XL | (*) | |||
| 205/50R17 | 93V | XL | ||||
| 215/50R17 | 95W | XL | ||||
| 215/55R17 | 94W | |||||
| 215/55R17 | 94W | |||||
| 225/50R17 | 98V | XL | (VOL) | |||
| 18" | ||||||
| 215/40R18 | 89Y | XL | (*) | |||
| 225/40R18 | 92Y | XL | (*) | |||
| 225/40R18 | 92Y | XL | (AO) | |||
| 225/45R18 | 91W | (AR) | ||||
| 225/45R18 | 91Y | |||||
| 225/45R18 | 95Y | XL | (*) | |||
| 225/45R18 | 95Y | XL | (MO) | |||
| 225/45R18 | 95Y | XL | (MO) | |||
| 225/45R18 | 95Y | XL | (MOE) | |||
| 225/45R18 | 95Y | XL | (*) | |||
| 225/50R18 | 95W | (*) | ||||
| 225/50R18 | 99W | XL | (*) | |||
| 225/55R18 | 102Y | XL | (*)(MO) | |||
| 235/45R18 | 98W | XL | ||||
| 235/55R18 | 104T | XL | (MO) | ELT | ||
| 245/40R18 | 97Y | XL | (MOE) | NCS | ||
| 245/40R18 | 97Y | XL | (MO) | |||
| 245/45R18 | 100Y | XL | (MO) | |||
| 255/40R18 | 99Y | XL | (MO) | |||
| 255/40R18 | 99Y | XL | (*) | |||
| 255/40R18 | 99Y | XL | (*) | |||
| 19" | ||||||
| 225/40R19 | 93Y | XL | ||||
| 235/40R19 | 96W | XL | (+) | |||
| 235/55R19 | 105H | XL | (MO) | ELT | ||
| 20" | ||||||
| 265/50R20 | 107V | XL | ||||
