Rovelo RIDGETRAK AT
Specs:
Section Width: 265
Aspect Ratio: 70
Rim Diameter: 18
Load Index: 124/121
Speed Index: R
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 235/75R15 | 109S | |||||
| 16" | ||||||
| 223/75R16 | 115/112R | |||||
| 235/85R16 | 120/116R | |||||
| 245/70R16 | 111T | |||||
| 245/75R16 | 120/116S | |||||
| 255/70R16 | 111T | |||||
| 265/70R16 | 112T | |||||
| 285/75R16 | 126/123R | |||||
| 17" | ||||||
| 265/65R17 | 112S | |||||
| 265/70R17 | 121/118S | |||||
| 285/70R17 | 121/118R | |||||
| 18" | ||||||
| 265/60R18 | 110T | |||||
| 265/65R18 | 114T | |||||
| 265/70R18 | 124/121R | |||||
| 275/65R18 | 123/120R | |||||
| 275/70R18 | 125/122R | |||||
| 285/60R18 | 118/115S | |||||
| 20" | ||||||
| 265/50R20 | 111T | |||||
| 275/55R20 | 120/117S | |||||
| 275/60R20 | 123/120R | |||||
| 275/65R20 | 126/123R | |||||
