Holiday Closure Notice
Easter: Closed from 5pm Thu 2 Apr to Mon 6 Apr (inclusive) Reopening 8am Tue 7 Apr
ANZAC Day: Closed from 5pm Fri 24 Apr to Mon 27 Apr (inclusive) Reopening 8am Tue 28 Apr
Easter: Closed from 5pm Thu 2 Apr to Mon 6 Apr (inclusive) Reopening 8am Tue 7 Apr
ANZAC Day: Closed from 5pm Fri 24 Apr to Mon 27 Apr (inclusive) Reopening 8am Tue 28 Apr
Vitora SportLife
Tyre Details
A value-for-money asymmetric high performance tyre.
Key Features
Asymmetrical tread design for high performance capabilities.
Outstanding wet and dry traction.
Inside shoulder with high void ratio design provides excellent water dispersion.
Optimised tread block and pitch sequence offers a quiet, comfortable ride.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 185/55R15 | 82V | |||||
| 185/60R15 | 84H | |||||
| 185/65R15 | 88H | |||||
| 195/50R15 | 86V | |||||
| 195/55R15 | 85V | |||||
| 195/60R15 | 88V | |||||
| 195/65R15 | 91V | |||||
| 195/65R15 | 95V | XL | ||||
| 16" | ||||||
| 195/55R16 | 91V | XL | ||||
| 205/50R16 | 91W | |||||
| 205/55R16 | 94W | XL | ||||
| 205/60R16 | 92H | |||||
| 215/55R16 | 97V | XL | ||||
| 17" | ||||||
| 205/40R17 | 84W | XL | ||||
| 205/50R17 | 93W | |||||
| 215/45R17 | 91W | XL | ||||
| 215/50R17 | 95W | XL | ||||
| 215/55R17 | 98W | XL | ||||
| 225/45R17 | 94W | XL | ||||
| 225/50R17 | 98W | |||||
| 225/55R17 | 101W | XL | ||||
| 235/45R17 | 97W | XL | ||||
| 18" | ||||||
| 225/40R18 | 92W | XL | ||||
| 225/45R18 | 95W | XL | ||||
| 235/40R18 | 95W | XL | ||||
| 245/40R18 | 97W | XL | ||||
| 245/45R18 | 100W | XL | ||||
| 19" | ||||||
| 245/35R19 | 93W | XL | ||||
| 245/40ZR19 | 98W | XL | ||||
| 20" | ||||||
| 225/35ZR20 | 93W | |||||
| 245/30R20 | 97W | |||||
| 245/35ZR20 | 95W | XL | ||||
